| 
		 ImPACT (Immediate Post-Concussion 
		Assessment and Cognitive Testing) is the first, most-widely used, and 
		most scientifically validated computerized concussion evaluation system. ImPACT was developed to provide useful information to assist qualified 
		practitioners in making sound return to play decisions following 
		concussions. Given the inherent complexities of concussion 
		management, it is important to manage concussions on an individualized 
		basis and to implement baseline testing and/or post-injury 
		neurocognitive testing whenever possibe. Neurocognitive assessment can 
		help to objectively evaluate the concussed athlete's post-injury 
		condition and track recovery for safe return to play, thus preventing 
		the cumulative effects of concussion. In fact, neurocognitive testing 
		has been called the "cornerstone" of proper concussion management by an 
		international panel of sports medicine experts. ImPACT is the most widely used computer-based testing 
		program in the world and is implemented effectively across high school, 
		collegiate, and professional levels of sport participation. The program measures multiple aspects of cognitive 
		functioning in athletes, including: 
										
											
												| 
													
														
															| 
															Cognitive 
															Functions Assesssed |  
															| ► | Attention span |  
															| ► | Working memory |  
															| ► | Response variability |  
															| ► | Sustained and selective attention time |  
															| ► | Non-verbal problem 
															solving |  
															| ► | Reaction time |  
															|  |  |    
 
 
 
 
   |